TOLEDO, Ohio (WTVG) – The Toledo Police Department has released the results of Operation Essex 3.0, the final T.E.A.M. initiative of 2024.
TPD says Operation Essex 3.0 began on Nov. 11 in east Toledo and successfully addressed gun violence, narcotics sales, traffic violations, juvenile offenses and blight.
The following are the results of Operation Essex 3.0:
Guns Seized: 16 | Curfew Violators Processed: 9 |
Search Warrants Executed: 6 | Gun Safety Programs: 6 |
Dollar Amount of Drugs Seized: $69,295 | Gun Safety Billboards: 4 |
Persons Arrested: 127 | Gun Locks Distributed: 3 |
Citations Issued: 255 | Community Meetings: 3 |
DUI Arrests: 1 | CPTED (Area Businesses and School Contacts): 7 |
Parking Tags Issued: 78 | Junk/Abandoned Cars Towed: 93 |
Truants Processed: 30 | Blighted Properties/City Referrals: 45 |
The following are the total 2024 T.E.A.M results:
Guns Seized: 53 | Curfew Violators Processed: 20 |
Search Warrants Executed: 27 | Gun Safety Programs: 17 |
Dollar Amount of Drugs Seized: $352,315 | Gun Safety Billboards: 12 |
Persons Arrested: 362 | Gun Locks/Narcan Distributed: 16 |
Citations Issued: 1,086 | Community Meetings: 9 |
DUI Arrests: 9 | CPTED (Area Businesses and School Contacts): 44 |
Parking Tags Issued: 392 | Junk/Abandoned Cars Towed: 272 |
Truants Processed: 63 | Blighted Properties/City Referrals: 226 |
Latest Local News | First Alert Weather | Crime | National | 13abc Originals
Copyright 2024 WTVG. All rights reserved.
This article was published by WTVG on 2024-12-09 21:16:00
View Original Post